





































$310,000 | |
---|---|
3 BEDS |
3 BATHS |
3,010 SQ FT |
1955 BUILT |
Property Style | (SF) Single Family | |
Subdivision | Laurie Add | |
County | Ramsey | |
District | 623 - Roseville |
Lovely, high-quality mid-century single story home offered for the first time in 49 years! May need some cosmetic updating. Over 3,000 finished sqft boasting of clean lines, hardwood floors, large kitchen over looking the in-ground private pool area. Two wood fireplaces for toasty winter evenings. Lots of windows to let in the sun from almost any room. Private master bath. Lower level office could serve as a fourth bedroom/ guest room conveniently located near a third 3/4 bath. Large family room in lower level to host large holiday or game watching events. In-ground pool and in ground sprinkler system on .38 acre lot. Conveniently tucked in a beautiful neighborhood just south of Hwy 36 & East of 280.SOLD- AS-IS.
Property Details | ||
---|---|---|
Price | $310,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 3 | |
Property Style | (SF) Single Family | |
Lot Size | 123x133 | |
Acres | 0.376 | |
Features | Patio,Porch,Natural Woodwork,Kitchen Window,Hardwood Floors,Tiled Floors,Master BR Walk-In Closet,Main Floor Master Bedroom,Washer/Dryer Hookup,In-Ground Sprinkler,Cable | |
Year Built | 1955 | |
Fireplaces | 2 | |
Subdivision | Laurie Add | |
Roof | Asphalt Shingles,Age 8 Years or Less | |
Heating | Forced Air,Fireplace | |
Foundation | Full,Finished (Livable),Concrete Block | |
Accessibility | Grab Bars In Bathroom | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Driveway - Asphalt | |
Parking Spaces | 1 | |
Geographic Data | ||
Directions | Hwy 36 to Cleveland (South) to County Road B (West) to Fultham (North) to Laurie (East) to Home | |
County | Ramsey | |
Latitude | 45.00865 | |
Longitude | -93.196574 | |
Address Information | ||
Address | 2281 Laurie Road W | |
Postal Code | 55113 | |
City | Roseville | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | 506098721 | |
School Information | ||
District | 623 - Roseville | |
MLS® Information | ||
Days on market | 6 | |
MLS® Status | Pending | |
Listing Date | Nov 19, 2019 | |
Listing Last Modified | Nov 25, 2019 | |
Tax ID | 082923430025 | |
Tax Year | 2019 | |
Tax Annual Amount | 4644 | |
MLS® # | 5290225 |
Map View
Contact us about this listing
Related Properties
IDX data © 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The Pomerleau Team are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The Pomerleau Team is not a Multiple Listing Service, nor does it offer MLS access. This website is a service of The Pomerleau Team, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information deemed reliable but not guaranteed. By viewing the listings on this site, you are agreeing to abide by the RMLS End-User License Agreement.